| Freshman Year Classes | Credits |
|---|---|
| Biology | 6 Credits |
| Computer Applications | 5 Credits |
| Intro to Engineering Design (PLTW) | 5 Credits |
| English 1 | 5 Credits |
| World Cultures | 5 Credits |
| World Language (French, Spanish, or Latin) | 5 Credits |
| Health/Physical Education | 4 Credits |
| Mathematics (Algebra 1, Algebra 2/Trig, Geometry) | 5 Credits |
| Research/Data Analysis/Guidance | 3 Credits |
| *Italicized and underlined courses are integrated with each other | |
| Guidance Class |
|
| Sophomore Year Classes | Credits |
|---|---|
| Computer Integrated Manufacturing | 5 Credits |
| Pronciples of Engineering Design | 5 Credits |
| Physics | 6 Credits |
| Research2/Data Analysis2/Guidance | 3 Credits |
| English 2 | 5 Credits |
| United States History 1 | 5 Credits |
| World Language (French, Spanish, or Latin) | 5 Credits |
| Health/Physical Education | 4 Credits |
| Mathematics (Geometry, PreCalculus) | 5 Credits |
| *Italicized and underlined courses are integrated with each other. | |
| Career Class |
|